Professor Md. Rezaul Karim, Ph.D.
Vice Chancellor
Jagannath University
vc@jnu.ac.bd
Professor Department of Social Work Jagannath University, Dhaka. 01711-019680 dr.rezaul@sw.jnu.ac.bd |
Academic Accomplishments and Practical Skills | ||
---|---|---|
1996-1999 |
Ph.D. in Sociology (Field: Poverty Alleviation) Tsukuba University, Japan |
|
1994-1996 |
Master in Sociology (Field: Poverty Alleviation) Tsukuba University, Japan |
|
1980-1981 |
Master of Social Science in Social Welfare Dhaka University, Bangladesh |
|
1977-1980 |
Bachelor of Social Science (Honours) in Social Welfare Dhaka University, Bangladesh |
|
The thrust areas in the academic pursuits include Social Research Methods, Microcredit and Development, Human Rights and Social Justice, Poverty Alleviation, Criminology & correctional Services, Geriatric Welfare, Family and Child Welfare, Labor Welfare. |
Teaching and Administrative Roles |
---|
I have a distinguished teaching career spanning over 36 years in renowned public universities of Bangladesh: University of Rajshahi, Khulna University, and Jagannath University. During this tenure, I have held academic positions ranging from Lecturer to Professor, imparting knowledge at undergraduate, graduate, and postgraduate levels. |
In addition to my teaching responsibilities, I have held several key administrative and leadership positions within the universities I served. I have served as a Syndicate Member, Academic Council Member, Dean of Faculty, Board of Advanced Studies Member, Chairman of Department, Planning Committee Member, member of various Selection Committees, etc. |
Throughout my university career I worked as Convenor of Committees formed to formulate different legal and policy documents such as Academic Rules Committee, Examinations Rule Committee, Students’ Database and Examinations Systems Committee, Journal Rules Committee, Pension Rules Committee, provident Rules Committee, Welfare Fund Rules committee, etc. I also served as member of various policy formulation committees. |
I served as Chief Editor of the Jagannath University of Journal of Social Science. |
Research & Publications |
---|
I have authored and published more than 50 articles and research reports, with a significant focus on the field of role of microcredit in poverty alleviation. My Ph.D. thesis was grounded in empirical research with Grameen Bank members, where I explored the long-term prospects of microcredit in poverty alleviation. My research specifically examined the factors influencing dropout from Grameen Bank and the critical role of family dynamics in the process. Some of my key publications in the microcredit field include: |
“Dropping Out: An Emerging Factor in the Success of Microcredit-Based Poverty Alleviation Programs.” Published in The Journal of Developing Economics in 1998, this paper explores the phenomenon of dropout from microcredit programs, identifying it as a critical factor in the success of poverty alleviation efforts. |
"Family Factors in Poverty Alleviation: Family Life Cycle and Dropout among the Participants of a Successful Microcredit Program in Bangladesh." Published in the Journal of the Institute of Bangladesh Studies of Rajshahi University in 2003, this article examines the role of family life cycles in influencing dropout rates from microcredit programs, providing an understanding of the intersection between family dynamics and poverty alleviation. |
“Extent of Dropout from Microcredit Programs: What We Know and What It Should Be?" Published in the Social Science Journal of Rajshahi University in 2005, this article delves into the dropout rates from microcredit programs, discussing the reasons behind increasing trend of dropout and suggesting potential improvements. |
"What Causes Dropout from Microcredit Programmes?" Published in the Pakistan Journal of Social Science in 2005, this paper investigates the underlying causes leading to participants leaving microcredit programs, offering insights into program retention strategies. |
"The Problem of Poverty: A Theoretical Appraisal of Its Development, Measurement and Explanations." This publication in the Social Science Journal of Rajshahi University in 2005 offers a theoretical overview of poverty, with a focus on how microcredit programs fit into the broader context of poverty alleviation efforts |
“Who Give Up the Opportunity of Coming Out of Poverty: The Grameen Bank Case." Published in the Social Science Journal Rajshahi University in 2006, this article explores why some participants fail to benefit from microcredit programs despite their potential, using the Grameen Bank as a case study. |
"Problems in Program Participation and Dropout Among the Women Participants of Grameen Bank in Bangladesh". Published in the Rajshahi University Studies in 2007, this paper focuses on the challenges faced by women participants in the Grameen Bank’s microcredit programs, particularly the reasons for program dropout. |
Competencies and Skills |
---|
Teaching Graduate & Under-graduate students of Social Science, especially in Advanced Research Methods. |
Supervise Masters, M.Phil. and Ph.D. candidates. |
Supervise students at internship in social settings. |
Translating theoretical issues into operational level and developing appropriate methodology for conducting research on social and economic Issues. |
Combining perspectives and insights from relevant theories with research-based findings for social problem analysis. |
Lucid and effective delivery of advanced level training, and providing professional guidance to others responsible for conducting social surveys and research, analysis of both quantitative and qualitative data, use of anthropological and epidemiological methods, case studies, documentation of good practices, use of secondary materials, and preparation of study report. |
Managing and guiding team of professionals working for baseline study, feasibility study, situation analysis, action research, evaluation study, project/program monitoring, case study and operations research. |
Conducting social research projects. |
Managing large data set including computerization, analysis and interpretation using Softwares like SPSS, Excel, etc. |
Leading an academic faculty and departments and perform key administrative functions in the Universities offering graduate and post-graduate courses. |
Additional Areas of Formal Training |
---|
1993, 'Basic and Intermediate Japanese Language Courses', International Students Center, University of Tsukuba, Japan. |
1990, 'Intermediate Level English Language Course', British Council Teaching Centre, Dhaka, Bangladesh. |
1984, 'Training Course on Diarrhoeal Disease: Epidemic Control', International Center for Diarrhoeal Disease Research, Bangladesh (ICDDR, B). |
1983, 'Basic Involving Operating Theories and Practical Programming on the Micro Computers', CIPRICO Computers Limited, Dhaka, Bangladesh. |
Teaching and Administrative Experiences | |||
---|---|---|---|
SL | Position | Institution | Period |
1. | Professor | Social Work Department, Jagannath University, Dhaka | Jun. 2008 to Retired on 25.10.2023 |
2. | Professor | Police Staff College, Bangladesh | 2017 to Present (Part-time) |
3. | Dean | Social Science Faculty, Jagannath University, Dhaka | Dec. 2009 to Dec. 2011 |
4. | Dean | Social Science School, Khulna University, Khulna-9208, Bangladesh. | Nov. 2006 to Apr. 2008 |
5. | Head | Sociology Discipline, Khulna University, Khulna 9208, Bangladesh. | Oct. 2006 to Apr. 2008 |
6. | Head | Economics Discipline (Extra responsibility), Khulna University, Khulna 9208, Bangladesh. | Mar. 2006 to Mar. 2008 |
7. | Professor | Sociology Discipline, Khulna University, Khulna 9208, Bangladesh. | Oct. 2006 to Apr. 2008 |
8. | Professor | Department of Social Work, University of Rajshahi, Bangladesh. | Sep. 2005 to Oct. 2006 |
9. | Member | Khulna University Syndicate, Academic Council, Finance Committee, and Board of Advanced Studies. | 2006-2008 |
10. | Professor | University of Rajshahi, Khulna University & Jaganath University, Bangladesh. | Sep. 2005 to Oct. 2023 |
11. | Chairman | Department of Social Work, University of Rajshahi, Bangladesh. | Oct. 2000 to Sep. 2003 |
12. | Associate Professor | Department of Social Work, University of Rajshahi, Bangladesh. | Mar. 2000 to Sep. 2005 |
13. | Assistant Professor | Department of Social Work, University of Rajshahi, Bangladesh. | Apr. 1989 to Mar. 2000 |
14. | Lecturer | Department of Social Work, University of Rajshahi, Bangladesh. | Apr. 1986 to Apr. 1989 |
15. | Chief Editor | Jagannath University Journal of Social Science | 2009-2010 |
16. | Member | Editorial Board, Khulna University Studies, Khulna | 2005 to 2007 |
17. | Associate Editor | Social Science Journal, Faculty of Social Science, University of Rajshahi, Bangladesh | 2003 to 2006 |
18. | Academic Adviser | Institute of Bangladesh Studies and Department of Social Work, University of Rajshahi, Bangladesh. Was supervising Five Ph.D. and M.Phil. Research students. | 2002 to 2006 |
19. | Resource Person | National University, Bangladesh. Conducted 3 classes of the training program for the college teachers of Social welfare organized by National University. | 2003 |
List of Articles / Research Works Written/Published | |||
---|---|---|---|
1. | Karim, M.R. 2024. Evaluation of the Drop-in Centre for Street and Working Children in Dhaka City II. Sponsored by Dhaka Ahsania Mission (DAM), Bangladesh. | ||
2. | Karim, M.R. 2024. Greening the Shipbreaking and Tannery Industries of Bangladesh in Perspective of Just Transition: Impact on Workers’ Rights and Livelihoods and Way Forward. Dhaka: Bangladesh Institute of Labour Studies (BILS). | ||
3. | Karim, M.R. 2022. Role of Prosecutors in Lower Courts and Its Impact on the Criminal Justice System of Bangladesh. Dhaka: Police Staff College Bangladesh & United Nations Development Program. | ||
4. | Karim, M.R. 2022. Accommodation for Police Officers in Bangladesh: An Assessment of Security Risks, Dhaka: PSC Journal (Journal of Police Staff College), Vol. Issue 1, pp. 1-29. | ||
5. | Karim, M.R. & Salam M.A. 2022. Organising the Informal Economy Workers: A BILS Study of Rickshaw Pullers in Dhaka City, Labour (A BILS Journal) 22 (2), 9-19, Dhaka, Bangladesh. | ||
6. | Karim, M.R. et al. 2019. Trade Union Formation and Practice: Present Situation, Future Challenges, and Way Forward, (Research Report). Dhaka: Bangladesh Institute of Labour Studies (BILS). | ||
7. | Karim, M.R. 2019. Need and Availability of Transport for Police Mobility: A Study of Different Geographic Regions of Bangladesh, (Research Report). Dhaka: Police Staff College (PSC), Bangladesh. | ||
8. | Karim, M.R. 2019. Verdict and Punishment in the Murder Cases in Bangladesh: An Analysis of Nature, (Research Report). Dhaka: Police Bureau of Investigation (PBI), Bangladesh. | ||
9. | Karim, M.R. & Salam, M.A. 2019. Organizing the Informal Economy Workers: A Study of Rickshaw Pullers in Dhaka City, (Research Report). Dhaka: Bangladesh Institute of Labor Studies (BILS). | ||
10. | Karim, M.R. 2018. Conviction in Rape Cases: A Study on Metropolitan Cities of Bangladesh, (Research Report). Dhaka: Police Staff College (PSC), Bangladesh. | ||
11. | Karim, M.R. & Rashid, M.A. 2017. Social Audit: Improving Development Results, (Research Report). Dhaka: Manusher Jonno Foundation (MJF). | ||
12. | Karim, M.R., & Rashid, M.A. 2017. Lessons Learned through Social Engagement for Budgetary Accountability, (Research Report). Dhaka: Manusher Jonno Foundation (MJF). | ||
13. | Karim, M.R. & Rashid, M.A. 2017. Community Score Card: Citizens Engagement for Better Governance, (Research Report). Dhaka: Manusher Jonno Foundation (MJF). | ||
14. | Karim, M.R. 2017. Accommodation for Police Officers in Bangladesh: An Assessment of Security Risks, (Research Report). Dhaka: Police Staff College (PSC), Bangladesh. | ||
15. | Mia, A. & Karim, M.R. 2017. Skills Demand and Supply Constraints (Employer) Survey for Housing Construction Sector, (Research Report). Dhaka: SUDOKKHO “The Skills and Employment Programme in Bangladesh (Sep-B)”. | ||
16. | Karim, M.R.; Rashid, M. and Alam, J. 2017. Second Phase Evaluation Report on Ghoraghat Area Development Program of World Vision Bangladesh, (Research Report). Dhaka: World Vision Bangladesh. | ||
17. | Karim, M.R. 2017. Effectiveness of Maa Literacy Programme of DAM Bangladesh, (Research Report). Dhaka: Dhaka Ahsania Mission (DAM). | ||
18. | Karim, M.R. 2016. Mid-term Evaluation of the project Enhancing Governance and Capacity of Service Providers and Civil Society in Water Supply and Sanitation Sector, (Research Report). Dhaka: NGO Forum for Public Health. | ||
19. | Mia, A. & Karim, M.R. 2016. Hidden Slavery: Study on the Situation of the Child Domestic Workers in Bangladesh, (Research Report). Dhaka: Bangladesh Shishu Adhikar Forum (BSAF). | ||
20. | Mia, A. & Karim, M.R. 2016. Survey of Technical Skills Training Providers Bangladesh, (Research Report). Dhaka: National Council for Skill Development (NSDC) Secretariat, Government of Bangladesh. | ||
21. | Karim, M.R. 2016. Effectiveness of Multi-Grade Teaching-Learning Approach of UNIQUE II project in Bangladesh, (Research Report). Dhaka: UNIQUE II project, Dhaka Ahsania Mission (DAM). | ||
22. | Karim, M.R. 2015. Laborers in Fishing Sector of Bangladesh: Mapping, Status and Awareness about Rights, (Research Report).Dhaka: Bangladesh Institute of Labor Studies (BILS). | ||
23. | Zaman, B. & Karim, M.R. 2015. Money Management of the Underprivileged Adolescents of Bangladesh- A Study of UCEP Graduates in Bangladesh, (Research Report). Dhaka: Jagannath University, Bangladesh. | ||
24. | Karim, M.R. 2014. Out Of School Children (OOSC) in the Hard to Reach Areas of Bangladesh: A Baseline Study for the DAM-CLC Project, (Research Report). Dhaka: DAM-CLC project, Dhaka Ahsania Mission (DAM). | ||
25. | Mia, A. and Karim, M.R. 2014. TVET Providers Survey, (Research Report). Dhaka: National Skill Development Council (NSDC), Government of Bangladesh. | ||
26. | Karim, M.R. and Hossain M.F. 2013. Impact of Old Age Allowance on Social Relations of the Elderly in Rural Bangladesh, Jagannath University Journal of Social Science, Vol. 1, No. 1-2, pp. 15-28. | ||
27. | Sheikh, M.R. and Karim, M.R. 2013. Victim Support Services in Bangladesh: Nature and Challenges, Dhaka: PSC Journal, Vol. 1, Issue 1, pp. 16-28. | ||
28. | Mia, A. and Karim, M.R. 2012. Situation of Out of School Children in the Hardest to Reach Areas of Bangladesh: A Baseline Study for UNIQUE II Project, (Research Report). Dhaka: Dhaka Ahsania Mission (DAM). | ||
29. | Mia, A. and Karim, M.R. 2012. TVET Mapping and Need Assessment Study, (Research Report). Dhaka: Save the Children. | ||
30. | Mia, A. Karim, M.R. and Islam, R. 2010. Policy Research on DCC, DESA and DWASA, (Research Report). Dhaka: ‘Onneyshan’ (an NGO working for the improvement of the condition of the slum dwellers). | ||
31. | Mia, A. and Karim, M.R. 2010. Qualitative Evaluation of Reaching Out of School Children (ROSC) Project, (Research Report). Dhaka: Directorate of Primary Education, Government of Bangladesh. | ||
32. | Mia, A. and Karim, M.R. 2009. Qualifications Frameworks: Implementation and Impact, Bangladesh, (Research Report). Dhaka: International Labor Organization (ILO). | ||
33. | Mia, A. and Karim, M.R. 2009. Developing National Framework for Lifelong Learning, (Research Report). Dhaka: CAMPE Bangladesh. | ||
34. | Karim, M.R. 2008. Post SIDR Sundarban Locality: Socio-economic Context, pp. 12-26 in Badaban, Sundarban Academy, Khulna Bangladesh. | ||
35. | Karim, M.R. 2007. Impact Evaluation of Family Strengthening Program (FSP) in Social Center Khulna of SOS-Bangladesh. SOS Children’s Village, Khulna, Bangladesh | ||
36. | Karim, M.R. 2007. Problems in Program Participation and Dropout Among the Women Participants of Grameen Bank in Bangladesh, Rajshahi University Studies, Part-C, University of Rajshahi, Bangladesh, Vol. 15, pp. 27-45. | ||
37. | Karim, M.R. 2007. Necessity and Use of Day Care Centre In Caring Children: Experience of Dhaka City, Social Science Journal, Vol.13, pp.29-43, University of Rajshahi, Bangladesh. | ||
38. | Karim, M.R. 2006. Causes of Persistent Rural Poverty in Bangladesh: An Analysis of Facts and Theories, Journal of the Institute of Bangladesh Studies, Vol.29, pp.201-220, University of Rajshahi, Bangladesh. | ||
39. | Karim, M.R. 2006. Who Give Up the Opportunity Of Coming Out Of Poverty: The Grameen Bank Case, Social Science Journal, Vol.12, pp.51-59, University of Rajshahi, Banglaesh. | ||
40. | Karim, M.R. 2005. Extent of Dropout from Microcredit Programs: What We Know and What It Should Be?, Social Science Journal, Vol.11, pp.141-150, University of Rajshahi, Bangladesh. | ||
41. | Karim, M.R. 2005. What Causes Dropout from Microcredit Programmes?, Pakistan Journal of Social Science. Vol.3, No.9, pp.1108-1116. | ||
42. | Karim, M.R. 2005. The Problem of Poverty: A Theoretical Appraisal of Its Development, Measurement and Explanations, Social Science Journal, Vol. 10, pp.121-146, University of Rajshahi, Bangladesh. | ||
43. | Karim, M.R. 2003. Family Factors in Poverty Alleviation: Family Life Cycle and Dropout among the Participants of a Successful Microcredit Program in Bangladesh, Journal of the Institute of Bangladesh Studies, University of Rajshahi, Bangladesh, Vol. 26, pp.1-16. | ||
44. | Sarker, A.H.; Karim, M.R. and Das, T.K. 2003. Registered Voluntary Organizations of the Ministry of Social Welfare: A National Study, (Research Report). Dhaka: National Social Welfare Council, Government of Bangladesh. | ||
45. | Karim, M.R.1998. Dropping Out: An Emerging Factor in the Success of Microcredit- Based Poverty Alleviation Programs, The Journal of Developing Economics, Vol.36, No.3, pp.257-288, 1998. | ||
46. | Karim, M.R. 1998. A Study of Rural Poverty Alleviation in Bangladesh: Prospects and Problems, Unpublished Ph.D. thesis, submitted at the Institute of Social Sciences, University of Tsukuba, Japan. | ||
47. | Karim, M.R. 1996. A Study of Rural Poverty in Bangladesh: The Family Factors in Poverty Alleviation, Unpublished Master’s thesis, submitted at the Institute of Social Sciences, University of Tsukuba, Japan | ||
48. | Karim, M.R. 1996. Persisting poverty in Bangladesh: Does Inequality a Matter?, Tsukuba Annals of Sociology, No.8, pp. 1-24. | ||
49. | Akbar, A.; Zaman, A. and Karim, M.R. 1996. Rehabilitation of the Rural Homeless: Experiences of the Adarsha Gram Project, Rajshahi University Studies Part-C, pp.27-44. | ||
50. | Akbar, A.; Zaman, A. and Karim, M.R. 1992. Adarsha Gram (Ideal Village) Project, University of Rajshahi, Bangladesh. | ||
51. | Karim, M.R. 1982. Communication in Family Planning: Use of Flash Card and Sticker, (Master’s Internship Research Report). Information, Education and Motivation (IEM) unit of Population Control and Family Planning Division, Government of Bangladesh | ||
52. | Karim, M.R. 1980. Evaluation of Shukhi Paribar Prakalpab (Master’s Internship Research Report). at the Family Planning Association of Bangladesh (FPAB), an international NGO, Dhaka. |
Major Research Works | |||
---|---|---|---|
1. | 2024. Evaluation of the Drop-in Centre for Street and Working Children in Dhaka City II. Sponsored by Dhaka Ahsania Mission (DAM), Bangladesh. Consultant. | ||
2. | 2023. Greening the Shipbreaking and Tannery Industries of Bangladesh in Perspective of Just Transition: Impact on Workers’ Rights and Livelihoods and Way Forward. Dhaka: Bangladesh Institute of Labour Studies (BILS). Team Leader | ||
3. | 2021. Role of Prosecutors in Lower Courts and Its Impact on the Criminal Justice System of Bangladesh, sponsored by United Nations Development Programme (UNDP) and implemented by Police Staff College (PSC), Bangladesh. Sole Researcher | ||
4. | 2019. Trade Union Formation and Practice: Present Situation, Future Challenges and Way Forward, sponsored by International Labour Organisation (ILO) and implemented by Bangladesh Institute of Labour Studies (BILS), Dhaka. Bangladesh. Team Leader | ||
5. | 2019. Need and Availability of Transport for Police Mobility: A Study of Different Geographic Regions of Bangladesh. Sponsored by Police Staff College Bangladesh, Dhaka, Bangladesh. Sole Researcher | ||
6. | 2019. Verdict and Punishment in the Murder Cases in Bangladesh: An Analysis of Nature, sponsored by Police Bureau of Investigation (PBI), Dhaka, Bangladesh. Sole Researcher | ||
7. | 2019. Organizing the Informal Economy Workers: A Study of Rickshaw Pullers in Dhaka City, sponsored by Bangladesh Institute of Labor Studies (BILS), Dhaka, Bangladesh. Principal Researcher | ||
8. | 2018. Conviction in Rape Cases: A Study on Metropolitan Cities of Bangladesh, sponsored by Police Staff College (PSC), Bangladesh. Sole Researcher | ||
9. | 2017. Accommodation for Police Officers in Bangladesh: An Assessment of Security Risks, sponsored by Police Staff College (PSC), Bangladesh. Sole Researcher | ||
10. | 2017. Social Audit: Improving Development Results, sponsored by Manusher Jonno Foundation (MJF) a national NGO, Dhaka, Bangladesh. Principal Researcher | ||
11. | 2017. Lessons Learned through Social Engagement for Budgetary Accountability, sponsored by Manusher Jonno Foundation (MJF) a national NGO, Dhaka, Bangladesh. Principal Researcher | ||
12. | 2017. Community Score Card: Citizens Engagement for Better Governance, sponsored by Manusher Jonno Foundation (MJF) a national NGO, Dhaka, Bangladesh. Principal Researcher | ||
13. | 2017. Skills Demand and Supply Constraints (Employer) Survey for Housing Construction Sector, sponsored by SUDOKKHO an international NGO for thr project The Skills and Employment Programme in Bangladesh (Sep-B). Team Member | ||
14. | 2017. Second Phase Evaluation Report on Ghoraghat Area Development Program, sponsored by World Vision Bangladesh an international NGO, Dhaka, Bangladesh. Sole Researcher | ||
15. | 2017. Effectiveness of Maa Literacy Programme of DAM Bangladesh, Dhaka: Dhaka Ahsania Mission (DAM). Sole Researcher | ||
16. | 2016. Mid-term Evaluation of the project ‘Enhancing Governance and Capacity of Service Providers and Civil Society in Water Supply and Sanitation Sector, sponsored by NGO Forum For Public Health a national NGO, Dhaka, Bangladesh. Sole Researcher | ||
17. | 2016. Hidden Slavery: Study on the Situation of the Child Domestic Workers in Bangladesh, sponsored by Bangladesh Shishu Adhikar Forum (BSAF) a national NGO, Dhaka, Bangladesh. Team Member | ||
18. | 2016. Survey of Technical Skills Training Providers Bangladesh, sponsored by National Council for Skill Development (NSDC) Secretariat, Government of Bangladesh. Team Member | ||
19. | 2016. Effectiveness of Multi-Grade Teaching-Learning Approach of UNIQUE II project in Bangladesh, sponsored by UNIQUE II project, Dhaka Ahsania Mission an international NGO, Dhaka, Bangladesh. Sole Researcher | ||
20. | 2015. Laborers in Fishing Sector of Bangladesh: Mapping, Status and Awareness about Rights, sponsored by Bangladesh Institute of Labor Studies (BILS), Dhaka, Bangladesh. Sole Researcher | ||
21. | 2015. Development Experience of the Poorest Families in the Kurigram District of Bangladesh, sponsored by Faculty of Social Science, University of Rajshahi, Bangladesh. Principal Researcher | ||
22. | 2015. Money Management of the Underprivileged Adolescents of Bangladesh- A Study of UCEP Graduates in Bangladesh, sponsored by Jagannath University, Dhaka. Bangladesh. Co-Researcher | ||
23. | 2014. Out of School Children (OOSC) in the Hard-to-Reach Areas of Bangladesh: A Baseline Study for the DAM-CLC Project, sponsored by DAM-CLC project, Dhaka Ahsania Mission (DAM) an international NGO. Sole Researcher | ||
24. | 2014. Education for Out of School Children Project’: Baseline Study Report, sponsored by Education for Out of Children School (EOSC) Project, Dhaka Ahsania Mission (DAM), an international NGO. Sole Researcher | ||
25. | 2013. Situation of Out of School Children in the Hardest to Reach Areas of Bangladesh: A Baseline Study for UNIQUE II Project, sponsored by EU supported UNIQUE II project of Dhaka Ahsania Mission (DAM), an international NGO. Co-Researcher | ||
26. | 2012. Technical Vocational Education & Training (TVET) Need Assessment, sponsored by Save the Children’s Fund (SCF) Bangladesh an international NGO. Co-Researcher | ||
27. | 2013. Evaluation of Up-scaling Non-formal primary education through Institutionalizing Qualitative Endeavour (UNIQUE) Project, sponsored by EU supported UNIQUE II project of Dhaka Ahsania Mission (DAM) an international NGO. Team Member | ||
28. | 2012. Mapping of TVET Providers in Seven Divisional Cities of Bangladesh, sponsored by Save the Children’s Fund (SCF) Bangladesh an international NGO. Team Member | ||
29. | 2010. Qualitative Evaluation of Reaching Out of School Children (ROSC) Project, sponsored by the Directorate of Primary Education, ROSC Project, Government of Bangladesh. Team Member | ||
30. | 2010. Qualifications Frameworks: Implementation and Impact, Bangladesh, sponsored by International Labour Organization (ILO). Team Member | ||
31. | 2010. Policy Research on DCC, DESA and DWASA, sponsored by Onneyshan, an NGO working for the improvement of the condition of the slum dwellers in Bangladesh. Team Member | ||
32. | 2003. Registered Voluntary Organizations of the Ministry of Social Welfare: A National Study, sponsored by the National Social Welfare Council, Bangladesh. Team Member | ||
33. | 2000. Loan Default and Its Reasons: A Study of RDRS Credit Program, sponsored by Rangpur Dinajpur Rural Service (RDRS), an international NGO, Dhaka, Bangladesh. Sole Researcher | ||
34. | 1999. Effect of Grameen Bank Housing Loan, sponsored by the Overseas Economic Co- operation Fund (OECF), Japan. Team Member | ||
35. | 1998. A Study of Rural Poverty Alleviation in Bangladesh: Prospects and Problems, Institute of Social Sciences, University of Tsukuba, Japan. Own Ph.D. Research | ||
36. | 1997. Special Assistance for Project Implementation on Rural Development Credit Program (Grameen Bank), sponsored by the Overseas Economic Co-operation Fund (OECF), Japan. Team Member | ||
37. | 1996. A Study of Rural Poverty in Bangladesh: The Family Factors in Poverty Alleviation’, Institute of Social Sciences, University of Tsukuba, Japan. Own Master’s Research | ||
38. | 1994. Family Systems and Its Impact on the Development Process in Bangladesh, Institute of Social Sciences, University of Tsukuba, Japan. Non-Degree Research | ||
39. | 1992. Adarsha Gram (Ideal Village) Project, sponsored by University of Rajshahi, Bangladesh. Team Member | ||
40. | 1982. Communication in Family Planning: Use of Flash Card and Sticker, at the Information, Education and Motivation (IEM) unit of Population Control and Family Planning Division, Government of Bangladesh. Team Leader (Master’s Internship Research) | ||
41. | 1980. Evaluation of Shukhi Paribar Prakalpa, at the Family Planning Association of Bangladesh (FPAB), an international NGO. Team Leader (Bachelor Internship Research) |
Media Coverage |
---|
Survey finds child domestic workers in hidden slavery, Dhaka: The Daily Star, Thu Apr 7, 2016 |