DR. MD. SHEIKH GIASH UDDIN
| Home Experience Research Supervision |
| Degree | Student's Name and Affiliation | Level of study | Research Field | Role |
| Ph.D. Level | Md. Abul Kalam Azad | Ongoing | ||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | ||||
| Master's Level | MD. IQRAMUL HAQ | Completed | ||
| Master's Level | SHUVASHIS DEBNATH | Completed | ||
| Master's Level | MD. SAIFUL ISLAM | Completed | ||
| Master's Level | Ruba Sultana | |||
| Master's Level | SAMORITA DASS | |||
| Master's Level | MD. INJAMUL HAQ METHUN | Completed | ||
| Master's Level | Md Shah Alam | Completed | ||
| Master's Level | MONISHA AKTER | Completed | ||
| Master's Level | MD. ISMAIL HOSSAIN RIDAY | Completed | ||
| Master's Level | MAHBUBA AKTAR | Completed | ||
| Master's Level | Sutopa Roy | Completed | ||
| Master's Level | Anika Akter | Completed | ||
| Master's Level | Aesa Nuraea Toma | Completed | ||
| Master's Level | Sharmin Aktar Laizu | Completed | ||
| Master's Level | Md. Sabbir Hossain | Completed | ||
| Master's Level | Sanjida Akter | Completed | Health and Demography | Supervised |
