DR. MD. MAHMUD HASAN SHAH
| Home Experience Research Supervision |
|
Journal Publications: |
|
| 1. | Shahida Pervin, Md. Azam Khan, Md. Mahmud Hasan Shah, “Household-level Analysis of Women's Power Practice in Old Dhaka City, Bangladesh”, Journal of Comparative Asian Development , IGI Global, Issue - 1, Volume - 13, Page No. - 174-203, 2014 Click here for details |
| 2. | Shahida Pervin Ruby, “Economic Growth and External Public Debt: Empirical Evidence from Bangladesh, 1974 to 2010”, SSRN Electronic Journal , Elsevier BV, 2012 Click here for details |
| 3. | Shamima, Sultana; Md Mahmud, Hasan, Shah “Do SFA and DEA Methods Provide Efficiency of Potato Farming?”, BUBT , , Click here for details |
| 4. | Shamima, Sultana; Md Mahmud, Hasan, Shah “Do SFA and DEA Methods Provide Efficiency of Potato Farming?”, BUBT , , Volume - XII, Page No. - 95, Click here for details |
| 5. | Md Mahmud Hasan Shah; Shamima Sultana “Does Government Borrowing Crowd Out Private Sector Credit in Bangladesh?”, The Jahangirnagar Review , Facility of Social Science, Jahangirnagar University, Issue - 2, Volume - 47, Page No. - 137-146, Click here for details |
| 6. | Md Mahmud Hasan Shah; Shamima Sultana; M. Ismail Hossain “Determinants of Efficiency and Inefficiency factors: An Analysis of Potato Farming in Bangladesh”, The Jahangirnagar Review , Facility of Social Science, Jahangirnagar University, Issue - 3, Volume - 47, Page No. - 187-196, Click here for details |
| 7. | Shamima, Sultana; Md Mahmud, Hasan, Shah “আলু চাষাবাদে দক্ষতা নির্ণয়ের ক্ষেত্রে এস. এফ. এ এবং ডি. ই. এ. পদ্ধতির মধ্যে তুলনা”, উন্নয়ন বিতর্ক , বাংলাদেশ উন্নয়ন পরিষদ, Issue - 2, Volume - 41, Page No. - 55-78, Click here for details |
| 8. | Md Mahmud Hasan Shah; Shamima Sultana; M. Ismail Hossain “Estimation of Potato Farming Efficiency Using Data Envelopment Analysis”, The Jahangirnagar Review , Facility of Social Science, Jahangirnagar University, Issue - 1, Volume - 46, Page No. - 83-92, Click here for details |
| 9. | Md Mahmud Hasan Shah; Md Imran Khan “The Possibility of Bangladesh to Fall into Middle Income Trap”, Journal of the Institute of Bangladesh Studies , Institute of Bangladesh Studies, Rajshahi University, Volume - 42, Page No. - 65-80, Click here for details |
| 10. | Shamima Sultana; Md Mahmud Hasan Shah “Are Preventive Measures of Covid-19 Infection Cause any Changes in Peoples' Regular Socio-Economic Behavior?”, Bangladesh Open University Journal of Business Studies , Bangladesh Open University, Issue - 2, Volume - 6, Page No. - 85-95, Click here for details |
| 11. | Md Mahmud Hasan Shah “Disinflationary Effects on Unemployment in Republic of Korea”, Journal of Social Sciences , Jagannath University, Issue - 1 & 2, Volume - 8, Page No. - 1-15, Click here for details |
| 12. | Md Mahmud Hasan Shah, Changkon Choi, Syeda Fatima Zahid “The Impact of Remittances on Monetary Variables in Lower Middle Income Countries”, Asia-Pacific Journal of Business & Commerce , Chonbuk National University, Issue - 1, Volume - 9, Page No. - 1-28, Click here for details |
| 13. | Md Mahmud Hasan Shah; Shamima Sultana “Effects of Demographic Structural Changes on Economic Growth in Bangladesh”, Jagannath University Journal of Social Sciences , Jagannath University, Issue - 1, Volume - 12, Page No. - 33-44, Click here for details |
| 14. | Md Mahmud Hasan Shah; Mohammad Afshar Ali “The Responsiveness of GDP to Investment, Broad Money Supply and Remittance: The Case of Bangladesh”, International Journal of Advanced Information Science and Technology (IJAIST) , https://www.ijaist.com/about-us/, Issue - 6, Volume - 4, Page No. - 41-50, Click here for details |
| 15. | Md Mahmud Hasan Shah; Imrul Hossain Chowdhury “Estimation of Output Gap and Analysis of Its Determinants inBangladesh Economy”, JnU Journal of Economics , Department of Economics, Issue - 1, Volume - 2, Page No. - 35-54, Click here for details |
| 16. | Md Mahmud Hasan Shah; Md. Zobayer Bin Amir “The Macroeconomic Determinants of Remittances in Bangladesh: An Empirical Analysis”, International Journal of Scientific & Engineering Research , International Journal of Scientific & Engineering Research, Issue - 10, Volume - 2, Click here for details |
|
Conference Publications: |
|
|
Membership: |
|
| 1. | Bangladesh Economic Association |
|
Google Scholar Link: |
|
| 1. | https://scholar.google.com/citations?user=BeFJ41MAAAAJ&hl=en |
|
Others: |
|
| 1. | Vol.12 & Vol 13, Associate Editor of Jagannath University Journal of Social Sciences (JnUJSS) |
