N. M. REFAT NASHER
| Home Experience Research Supervision |
|
Journal Publications: |
|
| 1. | Most. Mitu Akter, Md. Imran Hosen, N. M. Refat Nasher, “Assessing household resilience to climate extremes using indicator-based index in hazard-prone areas; evidence from Bangladesh”, Environmental Challenges , Elsevier BV, Volume - 15, Page No. - 100957, 2024 Click here for details |
| 2. | Abul Kashem, Pobithra Das, Md. Mahmudul Hasan, Rezaul Karim, N. M. Refat Nasher, “Hybrid deep learning models for multi-ahead river water level forecasting”, Earth Science Informatics , Springer Science and Business Media LLC, 2024 Click here for details |
| 3. | Rubaiya Zumara, N M Refat Nasher, “Soil erodibility mapping of hilly watershed using analytical hierarchy process and geographical information system: A case of Chittagong hill tract, Bangladesh”, Heliyon , Elsevier BV, Issue - 5, Volume - 10, Page No. - e26728, 2024 Click here for details |
| 4. | Md. Yachin Islam, N. M. Refat Nasher, K. H. Razimul Karim, Kazi Jihadur Rashid, “Quantifying forest land-use changes using remote-sensing and CA-ANN model of Madhupur Sal Forests, Bangladesh”, Heliyon , Elsevier BV, Issue - 5, Volume - 9, Page No. - e15617, 2023 Click here for details |
| 5. | Azizur Rahman, N M Refat Nasher, “Forecasting Hourly Ozone Concentration Using Functional Time Series Model—A Case Study in the Coastal Area of Bangladesh”, Environmental Modeling & Assessment , Springer Science and Business Media LLC, Issue - 1, Volume - 29, Page No. - 125-134, 2023 Click here for details |
| 6. | M. M. Shah Porun Rana, Mallik Akram Hossain, N. M. Refat Nasher, “Identification of groundwater potential zone using geospatial techniques of agriculture dominated area in Dinajpur district, Bangladesh”, Environmental Challenges , Elsevier BV, Volume - 7, Page No. - 100475, 2022 Click here for details |
| 7. | N.M. Refat Nasher, “Groundwater quality of arsenic contaminated aquifers in the Munshiganj district, Bangladesh using water quality index”, HydroResearch , Elsevier BV, Volume - 5, Page No. - 71-84, 2022 Click here for details |
| 8. | Nm Refat Nasher, Kh Razimul Karim, Md Yachin Islam, “Spatio-temporal variation of cyclone intensity over the coastal region of Bangladesh using 134 years track analysis”, Tropical Cyclone Research and Review , Elsevier BV, Issue - 1, Volume - 11, Page No. - 16-25, 2022 Click here for details |
| 9. | Abdulla - Al Kafy, Nataraj Narayan Dey, Abdullah Al Rakib, Zullyadini A Rahaman, N M Refat Nasher, Abhishek Bhatt, “Modeling the relationship between land use/land cover and land surface temperature in Dhaka, Bangladesh using CA-ANN algorithm”, Environmental Challenges , Elsevier BV, Volume - 4, Page No. - 100190, 2021 Click here for details |
| 10. | Abdulla - Al Kafy, Abdullah Al Rakib, Kaniz Shaleha Akter, Zullyadini A Rahaman, Abdullah-Al- Faisal, Saumik Mallik, N M Refat Nasher, Md. Iquebal Hossain, Md. Yeamin Ali, “Monitoring the effects of vegetation cover losses on land surface temperature dynamics using geospatial approach in Rajshahi City, Bangladesh”, Environmental Challenges , Elsevier BV, Volume - 4, Page No. - 100187, 2021 Click here for details |
| 11. | N.M. Refat Nasher, Md. Humayan Ahmed, “Groundwater geochemistry and hydrogeochemical processes in the Lower Ganges-Brahmaputra-Meghna River Basin areas, Bangladesh”, Journal of Asian Earth Sciences: X , Elsevier BV, Volume - 6, Page No. - 100062, 2021 Click here for details |
| 12. | Md. Iquebal Hossain, Md. Niamul Bari, Shafi Uddin Miah, Abdulla - Al Kafy, N.M. Refat Nasher, “Application of modified managed aquifer recharge model for groundwater management in drought-prone water-stressed Barind Tract, Bangladesh”, Environmental Challenges , Elsevier BV, Volume - 4, Page No. - 100173, 2021 Click here for details |
|
Conference Publications: |
|
|
Scholarship: |
|
| 1. | Japanese Government (MEXT) Scholarship for PhD; Monbukagakusho scholar. |
|
Research Grant: |
|
| 1. | 2023-2024, Health Risk Assessment of Creek Water from Chittagong Hill Track, Bangladesh |
| 2. | 2022-2023, Geochemical Study of Seawater Intrusion in Coastal Aquifers of the Bay of Bengal, Bangladesh |
| 3. | 2021-2022, Spatio-temporal Variability of Noise Pollution in Urban Park, Dhaka, Bangladesh |
| 4. | 2019-2020, Assessing the Heavy Metal Concentration in Dhaka City Lake Water |
|
ResearchGate Link: |
|
| 1. | https://www.researchgate.net/profile/N-M-Nasher-Phd |
|
Google Scholar Link: |
|
| 1. | https://scholar.google.com/citations?user=BEZlMb4AAAAJ&hl=en |
