DR. SHAMSUN NAHAR
| Home Experience Research Supervision |
|
Journal Publications: |
|
| 1. | Mst. Maksuda Begum, Niluthpaul Sarker, Shamsun Nahar, “The Impact of Corporate Governance Attributes on Financial Distress among the Listed Firms in Pharmaceuticals Industry of Bangladesh”, International Journal of Economics and Financial Issues , EconJournals, Issue - 6, Volume - 13, Page No. - 155-167, 2023 Click here for details |
| 2. | Wei Wang, Sijia Cheng, Shamsun Nahar, Shadi Emad Areef Alhaleh, Hua Wang, “Does mixed-ownership reform restrain stock price synchronicity? Evidence from China”, Economic Analysis and Policy , Elsevier BV, Volume - 73, Page No. - 390-404, 2022 Click here for details |
| 3. | Niluthpaul Sarker, Shamsun Nahar, “Risk Reporting of the Banking Sector of Bangladesh: A Time Horizon Analysis”, Asian Journal of Finance & Accounting , Macrothink Institute, Inc., Issue - 1, Volume - 10, Page No. - 178, 2018 Click here for details |
| 4. | Niluthpaul SARKER, , Shamsun NAHAR, , “The impact of ownership structure on bank credit risk: Evidence from Bangladesh”, Eurasian Journal of Business and Economics , International Ataturk Alatoo University, Issue - 19, Volume - 10, Page No. - 19-36, 2017 Click here for details |
| 5. | Changjun Zheng, Niluthpaul Sarker, Shamsun Nahar, “Bank Disclosures and their Impact on Credit Risk: Evidence from Bangladesh”, Asian Economic and Financial Review , Asian Economic and Social Society, Issue - 12, Volume - 7, Page No. - 1211-226, 2017 Click here for details |
| 6. | Sarker Niluthpaul; Nahar, Shamsun; “Measuring Financial Performance Of The Conventional and Islami Shariah Based Banks In Bangladesh: A Comparison Through Ratio Analysis”, Journal Of Business Studies , Rajshahi University, Click here for details |
| 7. | Nahar, Shamsun; Jahan, Hosne; “Evaluating the Application of Accounting Standards in Presenting Information in Financial Statements: A Sample Survey”, Journal Of Business Studies , University of Dhaka, Issue - 2, Volume - 33, Click here for details |
| 8. | Nahar, Shamsun; “An Analysis of Audit Reports: A Study of Eighteen Listed Food Companies in Bangladesh”, Daffodil International University Journal of Business and Economics , Daffodil International University, Issue - 1 & 2, Volume - 5, Click here for details |
| 9. | Nahar, Shamsun; Begum, Maksuda; “Board Composition and Financial Stability: Emerging Economy Context”, The Bangladesh Accountant , The Institute of Chartered Accountants of Bangladesh (ICAB), Issue - (July - September 2024), Click here for details |
| 10. | Nahar, Shamsun; Hua, Wang; “Accounting for English Professionals”, TONGJI UNIVERSITY PRESS, China , TONGJI UNIVERSITY PRESS, China, Click here for details |
| 11. | Yongbin Cai, Xinyu Tan, Wenbin Fang, Shamsun Nahar, Feiyang Wang “Digital inclusive finance and corporate debt financing: Empirical evidence from China”, Economic Analysis and Policy , The Economic Society of Australia (Queensland) Inc. Published by Elsevier B.V., Volume - 86 (2025) , Page No. - 494–509, Click here for details |
| 12. | Nahar, Shamsun; Naser, Hanan; Sultanova,Gavkhar “The Impact of Fintech Innovation on Bank’s Performance: Evidence from the Kingdom of Bahrain”, International Journal of Economics and Financial Issues , Econjournals, Issue - 1, Volume - 14, Page No. - 1-8, Click here for details |
| 13. | Nahar, Shamsun; Begum, Maksuda “Board Composition and Financial Stability: Emerging Economy Context”, The Bangladesh Accountant , The Institute of Chartered Accountants of Bangladesh (ICAB)., Issue - (July - September 2024), Volume - (July - September 2024), Click here for details |
| 14. | Nahar, Shamsun; Sarker Niluthpaul; “Efficiency and performance measurement of the commercial banks in Bangladesh using Data Envelopment Analysis”, Jahangirnagar University Journal Of Finance & Banking , Jahangirnagar University, Volume - Volume -8, 9 & 10, Click here for details |
| 15. | Sarker Niluthpaul; Nahar, Shamsun; “Nexus Between Sustainability Development and Economic Growth: A Developing Country Context”, Jahangirnagar University Journal Of Business Studies , Jahangirnagar University, Volume - 10, Click here for details |
| 16. | Nahar, Shamsun; “The Cascading Effect of Credit Risk and Profitability of Commercial Banks in Bangladesh: A Pragmatic Approach”, Jagannath University Journal Of Business Studies , Jagannath University, Issue - 10, Volume - 8, Page No. - 11-29, Click here for details |
| 17. | Sarker Niluthpaul; Nahar, Shamsun; “Measuring the Financial Stability: A Focus on the Banking Sector of Bangladesh”, Research Journal of Finance and Accounting , , Issue - 6, Volume - 9, Click here for details |
| 18. | Sarker Niluthpaul; Nahar, Shamsun; “The Vulnerability Trends of the Banking Sector of Bangladesh: A Stress Testing Approach”, International Journal of Economics and Financial Issues , , Issue - 1, Volume - 8, Page No. - 1-12, Click here for details |
| 19. | Sarker Niluthpaul; Nahar, Shamsun; “Factors affecting bank credit risk: An empirical insight”, Journal of Applied Finance & Banking , Scienpress Ltd, Issue - 2, Volume - 8, Page No. - 45-67, Click here for details |
| 20. | Nahar, Shamsun; Sarker Niluthpaul; “Are Macroeconomic factors substantially influential for Islamic bank financing? Cross-country evidence”, Journal of Business and Management , , Issue - 6, Volume - 18, Page No. - 20-27, Click here for details |
|
Conference Publications: |
|
| 1. | Mst. Begum, Maksuda; Sarker Niluthpaul; Nahar, Shamsun; “Determinants of Corporate Cash Holdings: Empirical Evidence from The Manufacturing Industry in Bangladesh”, Research Conference on Business and Interdisciplinary Studies (RCBIS 2023) organized by the College of Business Administration (CBA) of the University of Southeastern Philippines (USeP) on November 11, 2023, held in Seda Abreeza Hotel, Davao, Philipines , , Click here for details |
|
Membership: |
|
| 1. | University of Dhaka Accounting Alumni Association |
| 2. | International Student Alumni - ZUEL -China |
| 3. | Exchange Alumni- US department of State |
| 4. | Bangladesh Accounting Association |
|
Invited Indivisual Talk: |
|
| 1. | A seminar on Fulbright Fellowship: Process and Experiences organized by Faculty of Social Science,JnU |
|
Inauguration & Keynotes Speaker: |
|
| 1. | Career Planning session held in Jatiya Kabi Kazi Nazrul Islam University |
|
Workshop: |
|
| 1. | Teachers’ Appreciation Workshop Organized by the Directorate of Continuing Education (DCE), Bangladesh University of Engineering & Technology (BUET) |
|
Scholarship: |
|
| 1. | Chinese Government Full Scholarship for PhD Program |
|
Award: |
|
| 1. | Chinese Government “Outstanding International Student - 2016” |
| 2. | Excellent PhD Dissertation Award 2017 |
| 3. | Accounting Alumni Outstanding Student Scholarship Award- 2004, University of Dhaka. |
|
Fellowship: |
|
| 1. | Fulbright SUSI Scholar |
|
Research Grant: |
|
| 1. | Research Grants from International Education School, Zhongnan University of Economics & Law |
| 2. | Research Grants from Jagannath University, Dhaka, Bangladesh. |
|
Consulting Experience: |
|
| 1. | China Railway Engineering(HK)LTD |
|
Administrative Responsibilities: |
|
| 1. | Former Director, MBA (Professional) Program, AIS, JnU |
|
Additional Charges: |
|
| 1. | Chairman, Dept. of AIS |
|
linkedin Link: |
|
| 1. | https://www.linkedin.com/in/dr-shamsun-nahar-8135194b/ |
|
Google Scholar Link: |
|
| 1. | https://scholar.google.com.tr/citations?view_op=list_works&hl=en&hl=en&user=PttxU1QAAAAJ |
|
Research Lab: |
|
| 1. | {"empid":"10328","activitie_type":"180","sid":"D180201002 ","sname":"Mst. Maksuda Begum, Jagannath University","sstatus":"Awarded","research_field":"Corporate Governance","role":"Co-supervision","title":" The Effects of Corporate Governance on Cash Holdings and Financial Distress: Empirical Insights from Emerging Economy"} |
|
Country Visit for Research Purpose: |
|
| 1. | USA, China, Greece, Turkey |
