DR. FARHANA MUZNEBIN
| Home Experience Research Supervision |
|
Journal Publications: |
|
| 1. | Zo¨e Hilton a,1,*, Anne Rolton a,1,*, Farhana Muznebin b, Stephen C. Webb a, Andrew Fidler c, Andrew Elliot d, Javier Atalah a, Andrea C. Alfaro b, Kate S. Hutson “Reduced farming density of New Zealand flat oyster Ostrea chilensis is associated with decreased infection by Bonamia ostreae and other parasites”, Aquaculture , Elsevier, Issue - 2025, Volume - 607 , Page No. - 742683, Click here for details |
| 2. | Farhana Muznebin*, Shanzida Islam and Benzir Binte Lotif “PREVALENCE AND INTENSITY OF HELMINTH PARASITES IN HOUSE GECKOS (HEMIDACTYLUS FRENATUS) OF DHAKA CITY AT BANGLADESH”, Bangladesh Journal of Zoology , Zoological Society of Bangladesh, Issue - 2025, Volume - 53(1), Page No. - 49-58, Click here for details |
| 3. | Muznebin, F., Nguyen, T.V., Webb, S. C. & Alfaro, A. C., “Histological examination of Perna canaliculus mussels during a summer mortality event in New Zealand.”, Aquaculture Research , Wiley, Volume - 2024, Click here for details |
| 4. | Muznebin, F., Alfaro, A. C., & Webb, S. C “Perkinsus olseni and other parasites and abnormal tissue structures in New Zealand Greenshell™ mussels (Perna canaliculus) across different seasons. ”, Journal of Aquaculture International , Springer, Page No. - 1-36, Click here for details |
| 5. | Muznebin, F., Alfaro, A. C., Venter, L. & Young, T. “Acute thermal stress and endotoxin exposure modulate metabolism and immunity in marine mussels (Perna canaliculus)”, Journal of Thermal Biology , Elsevier, Volume - 110, Page No. - 103327, Click here for details |
| 6. | Muznebin, F., Alfaro, A. C., Webb, S. C., & Merien, F. “Characterization of mussel (Perna canaliculus) haemocytes and their phagocytic activity across seasons”, Aquaculture Research , Wiley, Volume - 00, Page No. - 1–16, Click here for details |
| 7. | Muznebin, F., Khanum, H., Jaman, M. F. & Shafiullah, A. Z. M. “Endo-Parasitic Infestation in Captive and Free-Living Rhesus Macaques Macaca mulatta in Bangladesh”, Biomedical Journal of Scientific and Technical Research , Scopus-indexed journal (Scholarly Open Access publisher), Issue - (5), Volume - 40, Page No. - 32236-32244, Click here for details |
| 8. | Muznebin, F., Alfaro, A. C. & Webb, S. C. “Occurrence of Perkinsus olseni and other parasites in New Zealand black-footed abalone (Haliotis iris).”, New Zealand Journal of Marine and Freshwater Research , Taylor and Francis Ltd., Page No. - 1-21, Click here for details |
| 9. | Zaman, R. F., Khatun, A., Alam, S., Muznebin, F. & Khanum, H. “Comparative incidence of Helminth parasites in domestic fowl, white leg horne, layer and cock.”, Bangladesh Journal of Zoology , Zoological Society of Bangladesh, Issue - (2), Volume - 44 , Page No. - 73-82, Click here for details |
| 10. | Khanum, H. Muznebin, F. & Bari, A. “Prevalence of Parasites in manures from Eco-San toilets at Munshiganj district, Bangladesh”, Journal of Natural History , Mala Basu (India), Issue - (2), Volume - 10, Page No. - 4-13, Click here for details |
| 11. | Khanum, H., Khanom, M., Banu, H., Muznebin, F., Alam, S & Shafiullah, A. Z. M. “Blood transfusion transmitted infectious diseases (HIV, HBV, HCV, SYPHILIS and MALARIA) among the voluntary blood donors in Dhaka, Bangladesh”, Bangladesh. Bangladesh Journal of Zoology , Zoological Society of Bangladesh, Issue - (1), Volume - 42, Page No. - 77-84, Click here for details |
| 12. | Khanum, H., Shafiullah, A. Z. M. & Muznebin, F. “Prevalence and Determinants of Urinary Tract Infection (UTI) among the patients of BSMMU.”, Bangladesh Journal of Zoology , Zoological Society of Bangladesh.. Peer-reviewed journal, Issue - (2), Volume - 40, Page No. - 231- 239 , Click here for details |
| 13. | Khanum, H., Muznebin, F. & Nessa Z “Nematode and Cestode Prevalence, Organal Distribution and Histological Effects Due to Parasitic Infection in Laboratory Rat Strain, Long-Evans.”, Bangladesh journal of scientific and industrial research , Bangladesh Council of Scientific and Industrial Research (BCSIR). Web of Science-indexed journal, Issue - (2), Volume - 44, Page No. - 207-210, Click here for details |
| 14. | Muznebin, F. Khanum, H., Nessa Z., & Islam, D. “Endoparasitic Infection in Laboratory Rat Strain, Long-Evans. Bangladesh journal of scientific and industrial research”, Bangladesh journal of scientific and industrial research , Bangladesh Council of Scientific and Industrial Research (BCSIR). Web of Science indexed journal, Issue - (1), Volume - 44, Page No. - 109-116, Click here for details |
| 15. | Muznebin, F., Khanum, H. & Hossain, A. “Incidence of Nematode Infections Among the Children brought to ICDDR, B Hospital, Dhaka, Bangladesh. ”, Journal of Biological Sciences , The Institute of Biological Science (IBSc), University of Rajshahi. Peer-reviewed journal. , Volume - 15, Page No. - 159- 164, Click here for details |
|
Conference Publications: |
|
|
Membership: |
|
| 1. | Zoological Society of Bangladesh: Dhaka, Bangladesh |
| 2. | New Zealand Society for Parasitology: Palmerston North, New Zealand |
| 3. | Society for Education of the Intellectuality Disabled Bangladesh: Dhaka, Bangladesh |
|
Invited Indivisual Talk: |
|
| 1. | Muznebin, F., Alfaro, A. C. & Webb, S. C. (2023, March). Occurrence of Perkinsus olseni and other parasites in New Zealand Greenshell™ mussels (Perna canaliculus). 30th Annual Meeting of the German Society for Parasitology, Giessen, Germany. |
| 2. | Muznebin, F., Alfaro, A. C. & Webb, S. C. (2023, February). Perkinsus olseni and other parasites in New Zealand pāua, or black-footed abalone (Haliotis iris). Poster session presented at the International Abalone Symposium, Auckland University of Technology, Auckland, New Zealand. |
| 3. | Muznebin, F. (2023, October). Gastrointestinal parasite infections in captive and free- ranging rhesus macaques (Macaca mulatta) in relation to their feeding habits. Invited Talk at the International Conference on “Science Society and Culture (ICSC-2023), Kathmandu, Nepal. |
| 4. | Muznebin, F. (2018, August). A histopathological study of New Zealand black-footed abalone (Haliotis iris). Paper presented at the Auckland University of Technology Postgraduate Research Symposium, Auckland, New Zealand. |
| 5. | Muznebin, F., Alfaro, A. C. & Webb, S. C. (2021, September). Occurrence of Perkinsus olseni and other parasites in New Zealand black-footed abalone (Haliotis iris). Poster session presented at the Physiomar & Australia New Zealand Marine Biotechnology Society Joint Conference, Nelson, New Zealand. |
| 6. | Muznebin, F., Alfaro, A. C. & Webb, S. C. (2021, July). Occurrence of Perkinsus olseni and other parasites in New Zealand black-footed abalone (Haliotis iris). Poster session presented at the New Zealand Marine Sciences Society Conference, Tauranga, New Zealand. |
| 7. | Muznebin, F., Alfaro, A. C., Webb, S. C., Rolton, A. & Hilton, Z. (2019, October). Infection intensity and disease progression of Bonamia parasites in New Zealand flat oysters (Ostrea chilensis). Poster session presented at the New Zealand Society for Parasitology (NZSP) Conference, Dunedin, New Zealand. |
| 8. | Muznebin, F. (2019, August). Infection of Bonamia parasites in New Zealand flat oysters (Ostrea chilensis). Poster session presented at the Auckland University of Technology Postgraduate Research Symposium, Auckland, New Zealand. |
| 9. | Muznebin, F., Alfaro, A. C. & Webb, S. C. (2018, October). Parasites and pathogens of cultured pāua (Haliotis iris) in New Zealand. Poster session presented at the New Zealand Society for Parasitology Conference, (NZSP) Palmerston North, New Zealand. |
|
Workshop: |
|
| 1. | Parasite Resource Bank, Chumbunk University, South Korea and Department of Zoology, University of Dhaka, Bangladesh |
|
Scholarship: |
|
| 1. | New Zealand Commonwealth Scholarship for Doctoral study by New Zealand Ministry of Foreign Affairs and Trade, New Zealand |
|
Award: |
|
| 1. | Young Scholar Award 2023 (Presented by Nepal Aquaculture Society) at the International Conference on Science,Society and Culture, Kathmandu, Nepal. |
| 2. | Best Poster presentation Award (2019) at the New Zealand Society for Parasitology (NZSP) Conference, Dunedin, New Zealand. |
|
Research Grant: |
|
| 1. | Grant for Developmental project of Jagannath University, Dhaka, Bangladesh |
|
Project List: |
|
| 1. | Aquatic Health Programme funded by the Ministry of Business, Innovation and Employment (MBIE), New Zealand |
| 2. | Aquaculture Health to Maximise Productivity and Security (CAWX1707) funded by the New Zealand Ministry of Business, Innovation and Employment |
| 3. | Shellfish Aquaculture Research Platform (CAWX1801) funded by the New Zealand Ministry of Business, Innovation and Employment |
|
Field of specialization: |
|
| 1. | Parasitology, Immunology & Histopathology |
|
ResearchGate Link: |
|
| 1. | https://www.researchgate.net/profile/Farhana-Muznebin?ev=hdr_xprf |
|
ORCID Link: |
|
| 1. | https://orcid.org/0000-0003-3912-5452 |
|
Country Visit for Research Purpose: |
|
| 1. | New Zealand, Germany and Nepal |
|
Others: |
|
| 1. | Conference grant (2019) to attend the New Zealand Society for Parasitology Conference (NZSP), Dunedin, New Zealand |
| 2. | Conference grant (2018) to attend the New Zealand Society for Parasitology Conference (NZSP), Palmerston North, New Zealand |
