DR. NEEGAR SULTANA
| Home Experience Research Supervision |
|
Journal Publications: |
|
| 1. | Raihan Riaz, Neegar Sultana, “Location-specific heterogeneity in landslide resilience index: A household-based comparative study in Rangamati Hill District, Bangladesh”, Ecological Indicators , Elsevier BV, Volume - 171, Page No. - 113154, 2025 Click here for details |
| 2. | Md. Mohiuddin, Mallik Akram Hossain, Md Yachin Islam, Samshad Nowreen, Neegar Sultana, “Assessing the impact of Land Use Land Cover change after Rohingya forced migration on elephant route in Cox’s Bazar district, Bangladesh”, Landscape and Ecological Engineering , Springer Science and Business Media LLC, 2025 Click here for details |
| 3. | Neegar Sultana, Arafat Hossain, Md. Farhad Hossen, Raihan Riaz, “Landslide susceptibility mapping using Frequency Ratio (FR) and Random Forest (RF) model in the Bandarban Hill District, Bangladesh”, Physical Geography , Informa UK Limited, Page No. - 1-49, 2025 Click here for details |
| 4. | Neegar Sultana, Raihan Riaz, “Knowledge, attitude, and practices (KAP) towards flash floods in Sunamganj, Bangladesh”, Natural Hazards , Springer Science and Business Media LLC, Issue - 17, Volume - 121, Page No. - 20421-20452, 2025 Click here for details |
| 5. | Neegar Sultana, “Understanding local-level institutional barriers in landslide disaster management: a qualitative study on southeast Bangladesh”, Landslides , Springer Science and Business Media LLC, 2025 Click here for details |
| 6. | Md. Farhad Hossen, Neegar Sultana, “Landscape transition-induced ecological risk modeling using GIS and remote sensing techniques: a case of Saint Martin Island, Bangladesh”, Environmental Monitoring and Assessment , Springer Science and Business Media LLC, Issue - 10, Volume - 196, 2024 Click here for details |
| 7. | Neegar Sultana, Sagorika Rani Paul, “Indicators of riverbank Erosion vulnerability assessment: A systematic literature review for future research”, HydroResearch , Elsevier BV, Volume - 7, Page No. - 337-359, 2024 Click here for details |
| 8. | Neegar Sultana, Shukui Tan, Md. Farhad Hossen, “Landslide risk assessment by integrating hazards and vulnerability indices in Southeast Bangladesh”, International Journal of Disaster Risk Reduction , Elsevier BV, Volume - 114, Page No. - 104991, 2024 Click here for details |
| 9. | Md. Farhad Hossen, Neegar Sultana, “Shoreline change detection using DSAS technique: Case of Saint Martin Island, Bangladesh”, Remote Sensing Applications: Society and Environment , Elsevier BV, Volume - 30, Page No. - 100943, 2023 Click here for details |
| 10. | Neegar Sultana, Shahana Sultana, Rahul Saha, Md. Monirul Alam, “The challenges and coping of Rohingya refugees: a comparative study of registered and nonregistered Rohingya refugees in Bangladesh”, Southeast Asia: A Multidisciplinary Journal , Emerald, Issue - 2, Volume - 23, Page No. - 95-120, 2023 Click here for details |
| 11. | Neegar Sultana, Shukui Tan, “Landslide mitigation strategies in southeast Bangladesh: Lessons learned from the institutional responses”, International Journal of Disaster Risk Reduction , Elsevier BV, Volume - 62, Page No. - 102402, 2021 Click here for details |
| 12. | Mohammad Raihanul Hasan, Shiming Deng, Neegar Sultana, Muhammed Zakir Hossain, “The applicability of blockchain technology in healthcare contexts to contain COVID-19 challenges”, Library Hi Tech , Emerald, Issue - 3, Volume - 39, Page No. - 814-833, 2021 Click here for details |
| 13. | Neegar Sultana, “Analysis of landslide-induced fatalities and injuries in Bangladesh: 2000-2018”, Cogent Social Sciences , Informa UK Limited, Issue - 1, Volume - 6, 2020 Click here for details |
| 14. | Najmun Nahar, Neegar Sultana, Johni Miah, “Seasonal land cover changes and its effects on essential services of haor and non-haor areas of Kishoreganj district, Bangladesh”, Asia-Pacific Journal of Regional Science , Springer Science and Business Media LLC, Issue - 2, Volume - 2, Page No. - 399-429, 2017 Click here for details |
| 15. | Mallik Akram Hossain, Johni Miah, Sahana Akter, Neegar Sultana “Climate Induced Vulnerability and Food Security: Coping Strategies in the Coastal Area of Bangladesh”, Foundation of Practising Geographer , , Issue - 1, Volume - 22, Page No. - 1-26, Click here for details |
| 16. | Sultana N, MATEO-BABIANO I. “Transport Disadvantage and Gender Issues in South Asian Countries: A Systematic Literature Review”, Proceedings of the Eastern Asia Society for Transportation Studies , EASTS, Volume - 11, Click here for details |
|
Conference Publications: |
|
| 1. | Rafid, F. A. and Sultana, N. “Urban Environment Quality Changes Using GIS: Dhaka North City Corporation as a Case Study”, Conference Proceedings of 1st Jamal Nazrul Islam National Conference-2022. for Young Researchers , Research and Higher Study Society, University of Chittagong, Click here for details |
| 2. | Hossen, M. F. and Sultana, N. “Landscape Transition using GIS and Remote Sensing Techniques: A Case of Saint Martin Island, Bangladesh ”, National Conference on Disaster, Climate, and Sustainability , Institute of Disaster Management and Vulnerability Studies (IDMVS), University of Dhaka, Click here for details |
| 3. | Hossen, M. F. and Sultana, N. “Coastline Change Detection using DSAS Technique: Case of Saint Martin Island, Bangladesh. ”, National Conference on Disaster, Climate, and Sustainability , Institute of Disaster Management and Vulnerability Studies (IDMVS). University of Dhaka, Click here for details |
| 4. | Sultana, N. and Sultana, S. “The Misery and Coping Way of Rohingya: A comparative study of Registered and Non-registered Rohingya Migrants of Bangladesh.”, International Conference on Rohingya Crisis in Bangladesh: Challenges and Sustainable Solutions, Dhaka , Center for Peace Studies (CPS), Department of Political Science & Sociology (PSS) and South Asian Institute of Policy & Governance (SIPG), North South University, Click here for details |
| 5. | Sultana S. Sultana N. and Uddin M. A. “Shared Impacts of Rohingya Crisis in Bangladesh: Emerging Social, Economic and Security Order in Bangladesh”, 4th Asian Conference on Geography, Guangzhou, China. , Geographical Society of China , Click here for details |
|
Membership: |
|
| 1. | Life Member, Bangladesh National Geographical Association (BNGA), Dhaka |
| 2. | Member, Asiatic Society of Bangladesh (ASB), Dhaka |
| 3. | Life Member, Bangladesh Regional Science Association of Bangladesh (BRSA), Dhaka |
| 4. | Life Member, Bangladesh Geographical Society (BGS), Dhaka |
|
Workshop: |
|
| 1. | Workshop on Climatology organized by the Department of Geography and Environmental studies, University of Rajshahi with support from HEQEP, held on 03 to 08 January, 2015, Rajshahi. |
|
Scholarship: |
|
| 1. | Chinese Government Scholarship, China Scholarship Council (CSC) (For Pursuing PhD Program), Full Fund. |
|
Research Grant: |
|
| 1. | 2020-2021: University Grants Commission- Jagannath University Research Project |
| 2. | 2021-2022: University Grants Commission- Jagannath University Research Project |
| 3. | 2022-2023: University Grants Commission- Jagannath University Research Project |
| 4. | 2023-2024: University Grants Commission- Jagannath University Research Project |
|
Administrative Responsibilities: |
|
| 1. | House Tutor at Bangamata Sheikh Fazilatunnesa Mujib Hall, Jagannath University |
| 2. | Student Advisor at Department of Geography and Environment, Jagannath University |
|
Field of specialization: |
|
| 1. | Land Resource Management |
|
ResearchGate Link: |
|
| 1. | https://www.researchgate.net/profile/Neegar-Sultana |
|
Google Scholar Link: |
|
| 1. | https://scholar.google.com/citations?user=YFSvsxIAAAAJ&hl=en |
|
ORCID Link: |
|
| 1. | https://orcid.org/0000-0002-5566-2875 |
|
Research Lab: |
|
| 1. | {"empid":"10411","activitie_type":"180","sid":"","sname":"Md. Asraf Uddin; Assistant Professor","sstatus":"Ongoing","research_field":"Wetland Dynamics","role":"Principal Supervisor","title":""} |
