DR. MD. ATAUL GANI
| Home Experience Research Supervision |
|
Journal Publications: |
|
| 1. | Md Mehedi Hasan, Md Ataul Gani, Md Almujaddade Alfasane, Mst Ayesha, Khurshid Nahar “Benthic diatom communities and a comparative seasonal-based ecological quality assessment of a transboundary river in Bangladesh”, Plos one , Public Library of Science, Issue - 10, Volume - 18, Page No. - 1-15, Click here for details |
| 2. | Md Ataul Gani, Anne A. van Dam, Johannes van der Kwast, Michael E. McClain, Kenneth A. Irvine, Gretchen M. Gettel “Estimation of potential denitrification and its spatiotemporal dynamics in seasonally inundated geomorphic units of a large tropical river using satellite data”, Science of the Total Environment , Elsevier, Volume - 959, Click here for details |
| 3. | Gani M. A., Sajib, A.M., Siddik, M. and Moniruzzaman M. “Assessing the impact of land use and land cover on river water quality using water quality index and remote sensing techniques. ”, Environ Monit Assess, , https://doi.org/10.1007/s10661-023-10989-1, Issue - 449, Volume - 195, Click here for details |
| 4. | Md Ataul Gani, Ashika Akter, Shafiul Azom Shafi, Md Mehedi Hasan, Farhana Islam Khan, Shahrear Ahmed, ZN Tahmida Begum and Md Almujaddade Alfasane “PHYTODIVERSITY AND WATER QUALITY OF A SEMINATURAL MADHABPUR LAKE IN BANGLADESH”, Bangladesh Journal of Botany , Bangladesh Botanical Society, Issue - 1, Volume - 53, Page No. - 141-152, Click here for details |
| 5. | Gani M. A., Kwast J.v.d. McClain M. E., Gettel G., Irvine K. “Classification of Geomorphic Units and Their Relevance for Nutrient Retention or Export of a Large Lowland Padma River, Bangladesh: A NDVI Based Approach. ”, Remote Sensing , MDPI, Issue - 1481, Volume - 14, Click here for details |
| 6. | Naznin R, Sultana N., Hossain M. N., Islam M. N., Tabassum A, Gani M. A., Jannat M. “Conventional and Molecular Identification of Culturable Airborne Bacteria”, Plant Tissue Culture and Biotechnology , Bangladesh Assoc. for Plant Tissue Culture & Biotechnology, Issue - 1, Volume - 30, Page No. - 15-25, Click here for details |
| 7. | Alfasane MA, Mehnaz M, Akhtar A, Ayesha M, Gani M. A., Moustafa M, Negm S, Islam S, Tahmida Begum ZNT “New records of some phytoplankton for Bangladesh: Class-Chlorophyceae”, Bangladesh J. Plant Taxon. , Bangladesh Association of Plant Taxonomists, Issue - 1, Volume - 27, Page No. - 79-83, Click here for details |
| 8. | Gani M. A. Islam S. Safi S. A., Hasan M. M. and Alfasane M. A. “Integrating phytoplankton functional groups and water quality indices to assess tropical swamp forest ecology”, Bangladesh J. Plant Taxon. , Bangladesh Association of Plant Taxonomists, Issue - 12, Volume - 32, Page No. - 193-207, Click here for details |
| 9. | Gani M. A., Gettel G. M., van der Kwast, J., Irvine K. A. and McClain M. E. “Nitrogen retention dynamics in a large floodplain river: a case study on the Padma River, Bangladesh”, Ecohydrology & Hydrobiology , European Regional Centre for Ecohydrology, Volume - 100724, Click here for details |
| 10. | Gani M. A., Alfasane, M. A. and Khondker, M. “Bloom forming phytoplankton and their comparative limnology in Wastewater lagoons of Bangladesh”, Bangladesh J. Bot. , Bangladesh Botanical Society, Issue - 1, Volume - 46, Page No. - 43-51, Click here for details |
| 11. | Zerin L., Gani M. A. and Khondker M. “Comparative water quality assessment of the River Buriganga near Dhaka Metropolis”, Bangladesh J. Bot , Bangladesh Botanical Society, Issue - 2, Volume - 46, Page No. - 589-598, Click here for details |
|
Conference Publications: |
|
| 1. | Md Ataul Gani “Changes in geomorphic units alter nitrogen fixation in a large lowland tropical river”, 8th International Conference on Environmental Science and Technology Athens, Greece, 30 August to 2 September 2023 , , Click here for details |
|
Membership: |
|
| 1. | Bangladesh Botanical Society |
| 2. | Bangladesh Association of Plant Taxonoists |
| 3. | Association for the Sciences of Limnology and Oceanography |
| 4. | International Association of Hydrological Sciences (IAHS) |
| 5. | International Water Resources Association (IWRA) |
|
Scholarship: |
|
| 1. | Erasmus Mundus Action 2 through the EMEA programme (2012-2014) |
|
Award: |
|
| 1. | Early Career Researcher Award sponsored by Remote Sensing for the recognition of the research presented in ICARS (2025), Barcelona, Spain |
| 2. | Researcher Travel Grant sponsored by Prince Sultan Bin Abdulaziz International Prize for Water for Attending CEST (2023), Athens, Greece |
|
Fellowship: |
|
| 1. | Science and Technology Fellowship from the Ministry of Science and Technology, Bangladesh (2018-2022) |
|
Research Grant: |
|
| 1. | Ecology Fund Grant 2021 from the Royal Netherlands Academy of Arts and Sciences, Netherlands (2021-2022) |
|
Project List: |
|
| 1. | 1) “Mapping Geomorphic Nutrient Hotspots in the Brahmaputra-Jamuna Basin: A Remote Sensing Approach to Enhance Phytoplankton and Fish Production”, Special Allocation from the Ministry of Science and Technology, Bangladesh (2025-26). 2) “Mitigating Excessive Nitrogen Fertilisation for Sustainable Agricultural Practices: A Cloud-Based Satellite Analytics Framework”, Special Grants from the ICT Division, Government of the People’s Republic of Bangladesh (2025-26). 3) “Detection and long-term monitoring of harmful algal blooms (HABs) in the coastal water of Bangladesh using remote sensing data”, funded by the University Grants Commission of Bangladesh (2023-24). 4) “Impacts of marine pollution on phytoplankton and benthic diatom communities of Bay of Bengal coast (Bangladesh part)” funded by Jagannath University and the University Grants Commission of Bangladesh (2015-16) |
|
Field of specialization: |
|
| 1. | Phycology, Limnology and Hydrobiology |
|
linkedin Link: |
|
| 1. | https://www.linkedin.com/in/ganimdataul/ |
|
Google Scholar Link: |
|
| 1. | https://scholar.google.com/citations?user=OpYpXUUAAAAJ |
|
ORCID Link: |
|
| 1. | https://orcid.org/0000-0002-1409-4955 |
