DIPIKA MAJUMDER
| Home Experience Research Supervision |
|
Journal Publications: |
|
| 1. | Dipika Majumder, Md.Mehedi Hasan “Newspaper Reading Habits of Private University Students: a Case Study on World University of Bangladesh”, Journal of Business and Management , , Issue - Issue 1, Volume - Volume 12, Page No. - 87-91, Click here for details |
| 2. | Dipika Majumder, Md.Mehedi Hasan, Nusrat Jahan “SOCIO ECONOMIC STATUS AND CONSEQUENCE OF CHILD LABOR AS TRANSPORTATION HELPER IN DHAKA CITY ”, Bangladesh Journal of Political Economy , , Issue - 3, Volume - 31, Page No. - 287-306, Click here for details |
| 3. | Dipika Majumder “Contributions and Loopholes of Tourism Sector in Bangladesh”, Jagannath University Journal of Social Sciences , , Issue - 1, Volume - 3, Page No. - 1-19, Click here for details |
| 4. | Dipika Majumder, Rajesh Kumar Deb, Dr, Priya Brata Paul “Education in Bangladesh: a Budgetary Discussion”, Jagannath University Journal of Social Sciences , , Issue - 1, Volume - 6 & 7, Page No. - 54-64, Click here for details |
| 5. | Dipika Majumder “The Political Economy of Deforestation: A Case of Reserved Forest in Bangladesh”, Jagannath University Journal of Economics , , Issue - 1, Volume - 3, Page No. - 141-153, Click here for details |
| 6. | Dipika Majumder, Dr. Morteza Haghiri “CONSUMER PURCHASE INTENTIONS FOR CERTIFIED FARM-RAISED ATLANTIC SALMON”, International Journal of Business Management and Economic Review , , Issue - 1, Volume - 3, Page No. - 28-46, Click here for details |
| 7. | Dipika Majumder, Sajib Bala “Unveiling the Role of Women in Environmental Conservation: Insights from Bangladesh”, Journal of International Relations , , Issue - 11, Volume - XI, Page No. - 61-77, Click here for details |
| 8. | Majumder, Dipika “Does Misinformation on Social Media Affect Food Consumption Behavior? Insights From Bangladesh”, Jagannath University Journal of Business Studies , , Issue - 1, Volume - 13, Page No. - 175-192, Click here for details |
| 9. | Tasnim, Zarin ; Majumder, Dipika “Impacts of Socioeconomic Status and Technological Engagement of Public University Students on Academic Performance: Insights from Dhaka, Bangladesh”, Comilla University Journal of Social Sciences , , Issue - 1, Volume - 5, Page No. - 251-269, Click here for details |
|
Conference Publications: |
|
|
Administrative Responsibilities: |
|
| 1. | Assistant House Tutor, Begum Fazilatun Nesa Mujib Hall (2022-2025) |
