SRIMAN DELIP KUMAR DAS
| Home Experience Research Supervision |
|
Journal Publications: |
|
| 1. | Naim Khandakar, Shariful Islam, Irin Sultana, Md. Soab Ali, Sabiha Islam, Ashik Jahan Galib, Delip K. Das, “Avifauna of Nijhum Dweep National Park in Bangladesh, an East Asian-Australasian Flyway Network Site and Important Bird Area in the World’s Largest River Delta”, Journal of the Bombay Natural History Society (JBNHS) , Bombay Natural History Society, 2026 Click here for details |
| 2. | Delip K. Das, Wouter M.G. Vansteelant, Bingrun Zhu, Shariful Islam, Naim Khandakar, Marco van der Velde, Chris J. Hassell, Jesse R. Conklin, Pierrick Bocher, Jos C.E.W. Hooijmeijer, Yvonne I. Verkuil, Theunis Piersma, “Three subspecies of Black-tailed Godwit share non-breeding sites in the world's largest river delta”, Avian Research , Elsevier BV, Issue - 1, Volume - 16, Page No. - 100226, 2025 Click here for details |
| 3. | Naim Khandakar, Irin Sultana, Farhana Akhtar, Theunis Piersma, Delip K. Das, “Birds feeding on date palm sap during Bengali traditional sap harvesting on Nijhum Dweep, Bangladesh”, The Wilson Journal of Ornithology , Informa UK Limited, Issue - 4, Volume - 136, 2024 Click here for details |
| 4. | Irin Sultana, Naim Khandakar, Delip K. Das, Suhel Quader, Ashwin Viswanathan, “Polychaete Worm Density Correlates with Aggregate Shorebird Density, Prey Intake Rate and Foraging Success at an Intertidal Mudflat in Bangladesh”, Ardea , Netherlands Ornithologists' Union, Issue - 1, Volume - 112, 2024 Click here for details |
| 5. | Mahfuzur Rahman, Jerin Saima, Sabrina Akhter Rima, Md. Imam Sohel Hossain, Delip K. Das, Muhammad Abu Bakar, Mohammad Abdul Momin Siddique, “Ecological risks of heavy metals on surficial sediment of Nijhum Dweep (Island), an important biodiversity area of Bangladesh”, Marine Pollution Bulletin , Elsevier BV, Volume - 179, Page No. - 113688, 2022 Click here for details |
| 6. | Delip K. Das, Naim Khandakar, Irin Sultana, Sabiha Islam, Md. Soab Ali, Ashik Jahan Galib, Mohammad Shamsuddoha, Theunis Piersma, “Site use by non-breeding Black-tailed Godwits at Nijhum Dweep National Park, Bangladesh”, Wader Study , International Wader Study Group, Issue - 1, Volume - 129, 2022 Click here for details |
| 7. | Delip K. Das, Naim Khandakar, Irin Sultana, Mohammad Shamsuddoha, Ashik Jahan Galib, Farhana Akhtar, Theunis Piersma, “Population Size, Behavior and Threats to Indian Skimmers (Rhynchops albicollis) at Their Largest Known Wintering Site”, Waterbirds , Waterbird Society, Issue - 3, Volume - 44, 2021 Click here for details |
| 8. | Delip K Das, Mohammad Mostafa Feeroz, Sajeda Begum, “Diversity and population density of birds at the Jahangirnagar University campus, Bangladesh”, Bangladesh Journal of Zoology , Bangladesh Journals Online (JOL), Issue - 2, Volume - 48, Page No. - 289-300, 2021 Click here for details |
| 9. | Kishor Kumar Sarker, Moumita Saha Saha, Irin Sultana, Naim Khandakar, Sabiha Islam, Mohammad Abdul Baki, Delip K. Das, “Diversity and conservation status of fish in the Nijhum Dweep National Park, Bangladesh”, Journal of Fisheries , BdFISH, Issue - 2, Volume - 9, Page No. - 92206, 2021 Click here for details |
| 10. | Irin Sultana, Naim Khandakar, Md. Soab Ali, Delip K. Das, “Partially leucistic Common Redshank in Nijhum Dweep National Park, Bangladesh”, Wader Study , International Wader Study Group, Issue - 3, Volume - 127, 2020 Click here for details |
| 11. | Delip K. Das, Naim Khandakar, Md. Soab Ali, “Large-billed Crow depredates wintering waders on the coast of Bangladesh”, Wader Study , International Wader Study Group, Issue - 2, Volume - 127, 2020 Click here for details |
| 12. | Irin Sultana, Shayer Mahmood Ibney Alam, Delip K Das, “An Annotated Avifaunal Checklist of the Saint Martin’s Island of Bangladesh”, Journal of the Asiatic Society of Bangladesh, Science , Bangladesh Journals Online (JOL), Issue - 2, Volume - 44, Page No. - 149-158, 2018 Click here for details |
| 13. | Chowdhury, S.U., Foysal, M., Das, D.K., Mohsanin, S., Diyan, M.A.A. & Alam, A.B.M.S. “Seasonal occurrence and site use by shorebirds at Sonadia Island, Cox’s Bazar, Bangladesh. ”, Wader Study Group Bulletin , International Wader Study Group, Issue - 2, Volume - 118, Page No. - 77-81, Click here for details |
| 14. | Das, D.K. “Western Hoolock Hoolock hoolock preying on chicks of Greater Racket-Tailed Drongo Dicrurus paradiseus in Lawachara National Park, Bangladesh.”, Forktail , Oriental Bird Club, Volume - 28, Page No. - 135-137, Click here for details |
| 15. | Khandokar, F., Rashid, M., Das, D. K., and Hossain, M. “Species diversity and abundance of Butterflies in the Lawachara National Park, Bangladesh.”, Jahangirnagar University Journal of Biological Sciences , Jahangirnagar University, Issue - 2, Volume - 2, Page No. - 121-127, Click here for details |
| 16. | Das, D.K. and Feeroz, M.M. “Assemblage of mammals and birds in response to fruiting phenology of Ficus Variegata at Lawachara National Park, Bangladesh.”, The Festschrift on the 50th Anniversary of the IUCN Red List of threatened Species,Dhaka, Bangladesh , IUCN Bangladesh, Page No. - 45-49, Click here for details |
| 17. | Das, D. K. “Breeding status of Indian Skimmer Rynchops albicollis in the National Chambal Sanctuary, India. ”, Indian BIRDS , New Ornis Foundation, Issue - 2, Volume - 10, Page No. - 53-54, Click here for details |
| 18. | Jahan, I., Das, D. K., & Khan, M.M.H. “Nesting behavior of Yellowfooted Green Pigeon Treron phoenicopterus and Small Minivet Pericrocotus cinnamomeus at Jahangirnagar University Campus, Savar, Bangladesh”, Birding Asia , Oriental Bird Club, Volume - 26, Page No. - 84-86, Click here for details |
| 19. | Nahar, S., Akter, M.T., Khan, S.S., Das, D.K., Jahan, S., and Mostofa, M.S. “Winter assemblage of birds and mammals on the fruited canopy of Ficus bengalensis and Ficus religiosa at Ramna Park, Dhaka, Bangladesh.”, Jagannath University Journal of life and earth sciences , Jagannath University Life and Earth Science Faculty, Issue - 1, Volume - 3, Page No. - 14-21, Click here for details |
| 20. | Jahan, I., Begum, S., Feeroz, M.M., Das, D.K., and Datta, A.K. “Nesting pattern of birds in Jahangirnagar University Campus, Bangladesh.”, Journal of Threatened Taxa , Threatened Taxa, Issue - 5, Volume - 10, Page No. - 11618-11635, Click here for details |
| 21. | Das, D.K., Khandakar, N., Sultana, I., Islam, S. and Ali, M. S. “Char Birbira: A New Wintering Site of Migratory Waterbirds.”, Bangladesh Bird Club Newsletter , Bangladesh bird club, Volume - Oct-Dec, Page No. - 16, Click here for details |
| 22. | Khandakar, N., Das, D.K., Galib, M.A.J., Jeny, K.N. and Ali, M.S. “An observational note on anomalous mating behaviour of Duttaphrynus melanostictus (Schneider, 1799) at human habitation, Faridpur, Bangladesh.”, Journal of New Biological Reptiles , Research Trend, Volume - 8, Page No. - 145-147, Click here for details |
| 23. | Khandakar, N., Jeny, K.N., Ali, M. S. and Das, D.K. “New Locality Record of the Yellow Monitor Lizard (Varanus flavescens, Hardwicke and Gray, 1827) in Dhaka, Bangladesh. ”, Biawak , International Varanid Interest Group, Volume - 13, Page No. - 101-102, Click here for details |
| 24. | Khandakar, N., Jeny, K.N., Das, D.K., Ali, M. S., Islam, S., Hakim, M.A. and Pony, M.I.A. “Calotes Versicolor (Common Garden Lizard). DIET.”, Herpetological Review , Society for the study of amphibians and reptiles, Issue - 1, Volume - 51, Page No. - 122, Click here for details |
| 25. | Khandakar, N., Jeny, K.N., Das, D.K. and Galib, A.J. “Hemidactylus Flaviviridis (Yellow-bellied Gecko). PREDATION.”, Herpetological Review , Society for the study of amphibians and reptiles, Issue - 1, Volume - 51, Page No. - 125, Click here for details |
| 26. | Das, D. K., Galib, A. J., Khandakar, N. and Rohman, H. “Activity-budget of wintering Indian Skimmer Rhynchops albicollis at Domar Char, Hatiya, Bangladesh”, Marine Ornithology , Pacific Seabird Group, Volume - 48, Page No. - 119-123, Click here for details |
| 27. | Sultana, I., Khandakar, N. and Das, D.K. “Distribution of the Many-lined Grass Skink, Eutropis multifasciata(Kuhl 1820) in Bangladesh.”, Reptiles & Amphibians , International Reptile Conservation Foundation, Issue - 1, Volume - 27, Page No. - 111, Click here for details |
| 28. | Ali, M.S., Khandakar, N. and Das, D.K. “Varanus bengalensis (Bengal Monitor). Nest.”, Herpetological Review , Society for the study of amphibians and reptiles, Issue - 1, Volume - 51, Page No. - 338, Click here for details |
| 29. | Islam, S., Khandakar, N. and Das, D.K. “A leucistic Eurasian Collared Dove Streptopelia decaocto from Cumilla, Bangladesh.”, Indian Birds , New Ornis Foundation, Issue - 2, Volume - 15, Page No. - 188, Click here for details |
|
Conference Publications: |
|
|
Membership: |
|
| 1. | Zoological Society of Bangladesh |
| 2. | Oriental Bird Club (OBC), UK |
| 3. | International Wader Study Group, UK (Conference coordinator since 2021) |
| 4. | Bangladesh bird club |
|
Scholarship: |
|
| 1. | Indian Council for Cultural Relations (ICCR) Scholarship for M.Sc in Bioinformatics in the University of Mumbai |
|
Award: |
|
| 1. | 2010: Future Conservationist award by Conservation Leadership Programme for conducting research on Ganges River Dolphin (Sushi) |
| 2. | 2016: Future Conservationist award by Conservation Leadership Programme for conducting research on breeding Indian Skimmer in National Chambal Gharial Sanctuary, India |
|
Fellowship: |
|
| 1. | Bangabandhu science and technology fellowship for PhD study at University of Groningen, the Netherlands |
|
Research Grant: |
|
| 1. | 2010 & 2016: Future Conservationist award Conservation Leadership Programme ($12500) |
| 2. | 2012: Indian Bird Conservation Network (IBCN) small research grant (INR 50,000) |
| 3. | 2016: Jagannath university research grant (BDT 100,000) |
| 4. | 2017: Jagannath university research grant (BDT 100,000) |
| 5. | 2018: The Birdfair/RSPB research fund for Endangered birds ($1500) |
| 6. | 2018: IWSG Small Grant (£1000) |
| 7. | 2019: Jagannath university research grant (BDT 80,000) |
| 8. | 2020: Jagannath university research grant (BDT 180,000) |
| 9. | 2020: The Embassy of France of Bangladesh research support (BDT 580,300) |
| 10. | 2021: The Embassy of France of Bangladesh research support (BDT 611,620) |
| 11. | 2022: The Embassy of France of Bangladesh research support (BDT 596,615) |
| 12. | 2022: The Embassy of the Royal Kingdom of the Netherlands in Dhaka research grant (€30,000) for my PhD project at the University of Groingen, the Netherlands |
| 13. | 2021-22: Research grant for GPS-GSM transmitters by Dirk Smit (former Corporate Chief Scientist, Shell International) (€60,000) for my PhD project at the University of Groingen, the Netherlands |
| 14. | 2024: Ubbo Emmius Fonds (€75,000) for my PhD project at the University of Groingen, the Netherlands |
|
Twitter Link: |
|
| 1. | https://x.com/DelipDasBisharg |
|
ResearchGate Link: |
|
| 1. | https://www.researchgate.net/profile/Delip-Das |
|
Google Scholar Link: |
|
| 1. | https://scholar.google.com.au/citations?user=ks1ZfpMAAAAJ&hl=en |
|
ORCID Link: |
|
| 1. | https://orcid.org/0000-0003-3290-8980 |
|
Country Visit for Research Purpose: |
|
| 1. | India, Australia, France, Spain, Netherlands, Germany, UK |
